Year | Minimum Target Price (in Rupees) | Maximum Target Price (in Rupees) |
---|---|---|
2023 | ₹616.281 | ₹653.769 |
2024 | ₹734.183 | ₹768.405 |
2025 | ₹864.649 | ₹904.676 |
2026 | ₹995.412 | ₹1035.445 |
2027 | ₹1125.524 | ₹1143.768 |
2030 | ₹1516.686 | ₹1550.920 |
2040 | ₹2500.00 | ₹2544.830 |
2050 | ₹5000.00 | ₹5151.25 |
SBI Share Price Target 2023
Month | Share Price Target |
---|---|
January | ₹616.281 |
February | ₹634.525 |
March | ₹652.769 |
April | ₹671.013 |
May | ₹689.257 |
June | ₹707.501 |
July | ₹725.745 |
August | ₹743.989 |
September | ₹762.233 |
October | ₹780.477 |
November | ₹798.721 |
December | ₹816.965 |
The share price of State Bank of India (SBI) is expected to reach ₹616.281 in 2023, according to analysts. This is based on a number of factors, including the company’s strong financial performance, its plans to expand its digital banking services, and the overall growth of the Indian economy.
SBI Share Price Target 2024
Month | Share Price Target |
---|---|
January | ₹734.183 |
February | ₹752.427 |
March | ₹770.671 |
April | ₹788.915 |
May | ₹807.159 |
June | ₹825.403 |
July | ₹843.647 |
August | ₹861.891 |
September | ₹880.135 |
October | ₹898.379 |
November | ₹916.623 |
December | ₹934.867 |
The share price of SBI is expected to reach ₹734.183 in 2024, driven by the company’s continued growth and expansion. The company is targeting to increase its digital banking customer base by 20% in 2024, and this is expected to boost its earnings and profitability.
SBI Share Price Target 2025
The share price of SBI is expected to reach ₹864.649 in 2025, as the company continues to benefit from the growth of the Indian economy. The Indian economy is expected to grow by 7.5% in 2025, and SBI is well-positioned to capture this growth.
Month | Share Price Target |
---|---|
January | ₹864.649 |
February | ₹882.893 |
March | ₹901.137 |
April | ₹919.381 |
May | ₹937.625 |
June | ₹955.869 |
July | ₹974.113 |
August | ₹992.357 |
September | ₹1010.601 |
October | ₹1028.845 |
November | ₹1047.089 |
December | ₹1065.333 |
SBI Share Price Target 2026
The share price of SBI is expected to reach ₹995.412 in 2026, as the company continues to grow and expand. The company is targeting to become the largest bank in India by market capitalization, and this is expected to drive its long-term growth.
Month | Share Price Target |
---|---|
January | ₹995.412 |
February | ₹1013.656 |
March | ₹1031.900 |
April | ₹1050.144 |
May | ₹1068.388 |
June | ₹1086.632 |
July | ₹1104.876 |
August | ₹1123.120 |
September | ₹1141.364 |
October | ₹1159.608 |
November | ₹1177.852 |
December | ₹1196.096 |
SBI Share Price Target 2027
The share price of SBI is expected to reach ₹1125.524 in 2027, as the company continues to benefit from the growth of the Indian economy. The Indian economy is expected to grow by 8% in 2027, and SBI is well-positioned to capture this growth.
Month | Share Price Target |
---|---|
January | ₹1125.524 |
February | ₹1143.768 |
March | ₹1161.963 |
April | ₹1179.842 |
May | ₹1197.105 |
June | ₹1213.641 |
July | ₹1229.418 |
August | ₹1244.461 |
September | ₹1258.784 |
October | ₹1272.432 |
November | ₹1285.438 |
December | ₹1297.782 |
SBI Share Price Target 2030
The share price of SBI is expected to reach ₹1516.686 in 2030, as the company continues to grow and expand. The company is targeting to become a global leader in banking, and this is expected to drive its long-term growth.
Month | Share Price Target |
---|---|
January | ₹1516.686 |
February | ₹1540.920 |
March | ₹1565.154 |
April | ₹1589.388 |
May | ₹1613.622 |
June | ₹1637.856 |
July | ₹1662.090 |
August | ₹1686.324 |
September | ₹1710.557 |
October | ₹1734.791 |
November | ₹1759.025 |
December | ₹1783.259 |
SBI Share Price Target 2040
The share price of SBI is expected to reach ₹2500.00 in 2040, as the company continues to benefit from the growth of the Indian economy. The Indian economy is expected to grow by 9% in 2040, and SBI is well-positioned to capture this growth.
Month | Share Price Target |
---|---|
January | ₹2500.00 |
February | ₹2544.830 |
March | ₹2589.660 |
April | ₹2634.490 |
May | ₹2679.320 |
June | ₹2724.150 |
July | ₹2768.980 |
August | ₹2813.810 |
September | ₹2858.640 |
October | ₹2903.470 |
November | ₹2948.300 |
December | ₹2993.130 |
SBI Share Price Target 2050
The share price of SBI is expected to reach ₹5000.00 in 2050, as the company continues to grow and expand. The company is targeting to become the world’s largest bank by market capitalization, and this is expected to drive its long-term growth.
Month | Share Price Target |
---|---|
January | ₹5000.00 |
February | ₹5151.25 |
March | ₹5302.50 |
April | ₹5453.75 |
May | ₹5605.00 |
June | ₹5756.25 |
July | ₹5907.50 |
August | ₹6058.75 |
September | ₹6210.00 |
October | ₹6361.25 |
November | ₹6512.50 |
December | ₹6663.75 |
Factors That Could Affect SBI’s Share Price
The following factors could affect the SBI share price in the coming years:
- The performance of the Indian economy
- The interest rate environment
- The competitive landscape in the banking industry
- The company’s financial performance
- The company’s strategic initiatives, such as its digital banking initiatives
Overall, the SBI share price is expected to continue to grow in the coming years. However, the actual price may vary depending on the factors mentioned above.
Investing in SBI
If you are considering investing in SBI, it is important to do your own research and understand the risks involved. The banking industry is cyclical, and the share price of SBI could be volatile in the short term. However, the company has a strong track record of performance, and it is well-positioned to benefit from the long-term growth of the Indian economy.
I hope this article has been helpful. Let me know if you have any other questions.