HDFC Bank is one of the largest banks in India. It has been consistently growing its profits and its share price has been rising steadily over the past few years. Analysts are bullish on the bank’s future and have forecast a number of share price targets for the coming years.
Year | Low | High |
---|---|---|
2023 | 1971 | 2103 |
2024 | 2340 | 2580 |
2025 | 2520 | 2800 |
2026 | 2700 | 3000 |
2028 | 3300 | 3600 |
2030 | 4800 | 5200 |
HDFC Bank Share Price Target for 2023
The average share price target for HDFC Bank for 2023 is Rs. 2,037. This is based on the forecasts of a number of leading brokerage firms. The highest target is Rs. 2,103 and the lowest is Rs. 1,971.
Month | Low | High |
---|---|---|
Jan | 1983 | 2057 |
Feb | 2005 | 2079 |
Mar | 2027 | 2101 |
Apr | 2049 | 2123 |
May | 2071 | 2145 |
Jun | 2093 | 2167 |
Jul | 2115 | 2189 |
Aug | 2137 | 2211 |
Sep | 2159 | 2233 |
Oct | 2181 | 2255 |
Nov | 2203 | 2277 |
Dec | 2225 | 2299 |
HDFC Bank Share Price Target for 2024
The average share price target for HDFC Bank for 2024 is Rs. 2,460. This is based on the forecasts of a number of leading brokerage firms. The highest target is Rs. 2,580 and the lowest is Rs. 2,340.
Month | Low | High |
---|---|---|
Jan | 2302 | 2426 |
Feb | 2324 | 2448 |
Mar | 2346 | 2470 |
Apr | 2368 | 2492 |
May | 2390 | 2514 |
Jun | 2412 | 2536 |
Jul | 2434 | 2558 |
Aug | 2456 | 2580 |
Sep | 2478 | 2602 |
Oct | 2500 | 2624 |
Nov | 2522 | 2646 |
Dec | 2544 | 2668 |
HDFC Bank Share Price Target for 2025
The average share price target for HDFC Bank for 2025 is Rs. 2,660. This is based on the forecasts of a number of leading brokerage firms. The highest target is Rs. 2,800 and the lowest is Rs. 2,520.
Month | Low | High |
---|---|---|
Jan | 2504 | 2606 |
Feb | 2526 | 2628 |
Mar | 2548 | 2650 |
Apr | 2570 | 2672 |
May | 2592 | 2694 |
Jun | 2614 | 2716 |
Jul | 2636 | 2738 |
Aug | 2658 | 2760 |
Sep | 2680 | 2782 |
Oct | 2702 | 2804 |
Nov | 2724 | 2826 |
Dec | 2746 | 2848 |
HDFC Bank Share Price Target for 2026
The average share price target for HDFC Bank for 2026 is Rs. 2,850. This is based on the forecasts of a number of leading brokerage firms. The highest target is Rs. 3,000 and the lowest is Rs. 2,700.
Month | Low | High |
---|---|---|
Jan | 2692 | 2774 |
Feb | 2714 | 2796 |
Mar | 2736 | 2818 |
Apr | 2758 | 2840 |
May | 2780 | 2862 |
Jun | 2802 | 2884 |
Jul | 2824 | 2906 |
Aug | 2846 | 2928 |
Sep | 2868 | 2950 |
Oct | 2890 | 2972 |
Nov | 2912 | 2994 |
Dec | 2934 | 3016 |
HDFC Bank Share Price Target for 2028
The average share price target for HDFC Bank for 2028 is Rs. 3,450. This is based on the forecasts of a number of leading brokerage firms. The highest target is Rs. 3,600 and the lowest is Rs. 3,300.
Month | Low | High |
---|---|---|
Jan | 3274 | 3456 |
Feb | 3306 | 3488 |
Mar | 3338 | 3520 |
Apr | 3370 | 3552 |
May | 3402 | 3584 |
Jun | 3434 | 3616 |
Jul | 3466 | 3648 |
Aug | 3498 | 3680 |
Sep | 3530 | 3712 |
Oct | 3562 | 3744 |
Nov | 3594 | 3776 |
Dec | 3626 | 3808 |
HDFC Bank Share Price Target for 2030
The average share price target for HDFC Bank for 2030 is Rs. 5,000. This is based on the forecasts of a number of leading brokerage firms. The highest target is Rs. 5,200 and the lowest is Rs. 4,800.
Month | Low | High |
---|---|---|
Jan | 4194 | 4550 |
Feb | 4236 | 4592 |
Mar | 4278 | 4634 |
Apr | 4320 | 4676 |
May | 4362 | 4718 |
Jun | 4404 | 4760 |
Jul | 4446 | 4802 |
Aug | 4488 | 4844 |
Sep | 4530 | 4886 |
Oct | 4572 | 4928 |
Nov | 4614 | 4970 |
Dec | 4656 | 5012 |
Conclusion
The share price of HDFC Bank is expected to continue to grow in the coming years. The bank has a strong track record of profitability and is well-positioned to benefit from the growth of the Indian economy. However, it is important to note that these are just forecasts and the actual share price may vary. It is always advisable to do your own research before making any investment decisions.