DMart is a leading discount supermarket chain in India. The company has been growing rapidly in recent years and is expected to continue to grow in the future.
Year | Minimum Target Price | Maximum Target Price |
---|---|---|
2023 | ₹3850 | ₹4150 |
2024 | ₹4500 | ₹5000 |
2025 | ₹5000 | ₹5500 |
2026 | ₹5500 | ₹6000 |
2030 | ₹6500 | ₹7000 |
DMart Share Price Target 2024
The minimum share price target for DMart in 2024 is ₹4500, while the maximum target price is ₹5000. This is based on the company’s strong growth prospects and its track record of delivering results.
Month | Minimum Target Price | Maximum Target Price |
---|---|---|
January | ₹4500 | ₹4700 |
February | ₹4700 | ₹4900 |
March | ₹4900 | ₹5100 |
April | ₹5100 | ₹5300 |
May | ₹5300 | ₹5500 |
June | ₹5500 | ₹5700 |
July | ₹5700 | ₹5900 |
August | ₹5900 | ₹6100 |
September | ₹6100 | ₹6300 |
October | ₹6300 | ₹6500 |
November | ₹6500 | ₹6700 |
December | ₹6700 | ₹6900 |
DMart Share Price Target 2025
The minimum share price target for DMart in 2025 is ₹5000, while the maximum target price is ₹5500. This is based on the company’s continued growth and its plans to expand its store network.
Month | Minimum Target Price | Maximum Target Price |
---|---|---|
January | ₹5000 | ₹5200 |
February | ₹5200 | ₹5400 |
March | ₹5400 | ₹5600 |
April | ₹5600 | ₹5800 |
May | ₹5800 | ₹6000 |
June | ₹6000 | ₹6200 |
July | ₹6200 | ₹6400 |
August | ₹6400 | ₹6600 |
September | ₹6600 | ₹6800 |
October | ₹6800 | ₹7000 |
November | ₹7000 | ₹7200 |
December | ₹7200 | ₹7400 |
DMart Share Price Target 2026
The minimum share price target for DMart in 2026 is ₹5500, while the maximum target price is ₹6000. This is based on the company’s strong financial performance and its ability to generate cash flow.
Month | Minimum Target Price | Maximum Target Price |
---|---|---|
January | ₹5500 | ₹5700 |
February | ₹5700 | ₹5900 |
March | ₹5900 | ₹6100 |
April | ₹6100 | ₹6300 |
May | ₹6300 | ₹6500 |
June | ₹6500 | ₹6700 |
July | ₹6700 | ₹6900 |
August | ₹6900 | ₹7100 |
September | ₹7100 | ₹7300 |
October | ₹7300 | ₹7500 |
November | ₹7500 | ₹7700 |
December | ₹7700 | ₹7900 |
DMart Share Price Target 2028
The minimum share price target for DMart in 2028 is ₹6000, while the maximum target price is ₹6500. This is based on the company’s continued growth and its plans to enter new markets.
Month | Minimum Target Price | Maximum Target Price |
---|---|---|
January | ₹6000 | ₹6200 |
February | ₹6200 | ₹6400 |
March | ₹6400 | ₹6600 |
April | ₹6600 | ₹6800 |
May | ₹6800 | ₹7000 |
June | ₹7000 | ₹7200 |
July | ₹7200 | ₹7400 |
August | ₹7400 | ₹7600 |
September | ₹7600 | ₹7800 |
October | ₹7800 | ₹8000 |
November | ₹8000 | ₹8200 |
December | ₹8200 | ₹8400 |
DMart Share Price Target 2030
The minimum share price target for DMart in 2030 is ₹6500, while the maximum target price is ₹7000. This is based on the company’s strong fundamentals and its ability to sustain its growth momentum.
Month | Minimum Target Price | Maximum Target Price |
---|---|---|
January | ₹6500 | ₹6700 |
February | ₹6700 | ₹6900 |
March | ₹6900 | ₹7100 |
April | ₹7100 | ₹7300 |
May | ₹7300 | ₹7500 |
June | ₹7500 | ₹7700 |
July | ₹7700 | ₹7900 |
August | ₹7900 | ₹8100 |
September | ₹8100 | ₹8300 |
October | ₹8300 | ₹8500 |
November | ₹8500 | ₹8700 |
December | ₹8700 | ₹8900 |
Factors Affecting DMart Share Price
The following factors are likely to affect the DMart share price in the coming years:
- Company growth: DMart’s share price will be driven by its ability to grow its business. The company plans to expand its store network and enter new markets.
- Financial performance: DMart’s share price will also be influenced by its financial performance. The company has a strong track record of profitability and cash flow generation.
- Industry trends: The Indian retail industry is growing rapidly and this is expected to benefit DMart. The company is well-positioned to capitalize on this growth.
- Macroeconomic factors: The overall economic environment will also affect the DMart share price. A strong economy will be supportive of the company’s growth.
Conclusion
DMart is a well-managed company with a strong track record of growth. The company is expected to continue to grow in the coming years and its share price is likely to rise. However, the actual share price will depend on a number of factors, including the company’s performance, the overall economic environment, and investor sentiment.